Make The RIGHT Move!
May 19th, 2012 
Elliot Gordon
Salesperson

Follow me on Twitter
Visit me on Facebook
Visit me on LinkedIn
print version

York Mills HomeInventory in York Mills is up 20.8% compared to this time last year. Sales are up 5.1% and average prices are down 7.1%. Below is a list of all sales in York Mills over the last several months. If you'd like to know what your home is worth, please contact me today.  

Street Abbr Sold Price Type Style Br Wr Sold Date
 Aldershot   Cres  $2,898,000  Detached   2-Storey   5   9   9/6/2011 
 Bayview   Ave  $1,500,000  Detached   Backsplit    3   4   10/11/2011 
 Beechwood   Ave  $2,390,000  Detached   2-Storey   5   7   9/15/2011 
 Breen   Cres  $1,575,000  Detached   2-Storey   5   5   9/23/2011 
 Breen   Cres  $1,739,000  Detached   2-Storey   5   5   10/3/2011 
 Caldy   Crt  $2,075,000  Detached   2-Storey   6   8   8/25/2011 
 Carluke   Cres  $995,000  Detached   2-Storey   4   4   11/2/2011 
 Carluke   Cres  $1,042,000  Detached   2-Storey   4   4   9/26/2011 
 Chipstead   Rd  $1,539,999  Detached   2-Storey   4   4   10/16/2011 
 Colvestone   Rd  $3,850,000  Detached   2-Storey   5   8   9/17/2011 
 Cosmic   Dr  $1,546,000  Detached   2-Storey   4   5   9/30/2011 
 Cotswold   Cres  $2,100,000  Detached   2-Storey   5   7   9/7/2011 
 Daleberry   Pl  $2,200,000  Detached   Bungalow   3   3   9/22/2011 
 Danville   Dr  $1,130,000  Detached   Other   4   3   8/23/2011 
 Fenn   Ave  $1,078,800  Detached   Backsplit    4   3   10/25/2011 
 Fenn   Ave  $1,175,000  Detached   2-Storey   4   4   10/26/2011 
 Fifeshire   Rd  $2,380,000  Detached   Sidesplit    3   3   10/18/2011 
 Fifeshire   Rd  $2,780,000  Detached   2-Storey   5   9   10/27/2011 
 Fifeshire   Rd  $3,200,000  Detached   2-Storey   5   9   8/30/2011 
 Gordon   Rd  $2,480,000  Detached   2-Storey   5   6   9/16/2011 
 Gordon   Rd  $2,910,000  Detached   2-Storey   5   7   9/21/2011 
 Highland   Cres  $6,488,888  Detached   2-Storey   5   8   8/25/2011 
 Lord Seaton  Rd  $1,288,000  Detached   1.5 Stor   4   4   8/22/2011 
 Lord Seaton   Rd  $1,565,000  Detached   Sidesplit    6   5   10/19/2011 
 Misty   Cres  $2,700,000  Detached   2-Storey   5   8   9/1/2011 
 Munro   Blvd  $1,311,000  Detached   Sidesplit    3   3   9/26/2011 
 Munro   Blvd  $1,349,000  Detached   Bungalow  3   3   9/14/2011 
 Munro   Blvd  $2,000,000  Detached   2-Storey   4   6   8/16/2011 
 Munro   Blvd  $2,110,000  Detached   2-Storey   5   6   9/26/2011 
 Normandale   Cres  $1,340,000  Detached   2-Storey   4   4   9/25/2011 
 Normandale   Cres  $2,000,800  Detached   2-Storey   5   6   8/16/2011 
 Normandale   Cres  $2,315,999  Detached   2-Storey   4   6   9/17/2011 
 Northdale   Rd  $1,050,000  Detached   Bungalow   3   2   9/20/2011 
 Northdale   Rd  $3,191,000  Detached   2-Storey   5   6   8/11/2011 
 Owen   Blvd  $1,908,000  Detached   2-Storey   4   5   8/30/2011 
 Owen   Blvd  $2,220,000  Detached   2-Storey   4   6   11/2/2011 
 Owen   Blvd  $2,250,000  Detached   2-Storey   5   7   8/31/2011 
 Owen   Blvd  $3,115,000  Detached   2-Storey   5   6   10/27/2011 
 Oxbow   Rd  $4,030,000  Detached   2-Storey   5   8   9/20/2011 
 Upper Canada  Dr  $650,000  Detached   1.5 Stor   3   1   8/25/2011 
 Upper Canada  Dr  $820,000  Detached   1.5 Stor   3   1   9/19/2011 
 Wimpole   Dr  $2,820,000  Detached   2-Storey   5   8   9/16/2011 
 York Mills   Rd  $710,000  Detached   Bungalow   3   2   8/16/2011 
 York Mills   Rd  $775,000  Detached   Bungalow   3   4   9/2/2011 
 York Ridge   Rd  $2,250,000  Detached   2-Storey   3   5   8/24/2011 
 Yorkminster   Rd  $1,200,000  Detached   Bungalow   2   2   8/18/2011 

Posted November 7, 2011

View more services  
admin listings buying selling privacy policy contact site map