Make The RIGHT Move!
May 19th, 2012 
Elliot Gordon
Salesperson

Follow me on Twitter
Visit me on Facebook
Visit me on LinkedIn
print version

Davisville HomeInventory in Davisville is up 16.2% compared to this time last year. Sales are up 64.4% and average prices are up 36.6%. Below is a list of all sales in Davisville over the last several months. If you'd like to know what your home is worth, please contact me today.

 

Street Abbr Sold Price Type Style Br Wr Sold Date
 Acacia   Rd  $928,000  Detached   2-Storey   3   2   10/20/2011 
 Balliol   St  $571,410  Semi-Det   2-Storey   3   1   8/16/2011 
 Banff   Rd  $709,000  Detached   1.5 Stor   3   2   8/23/2011 
 Belsize   Dr  $719,000  Detached   2-Storey   3   1   8/5/2011 
 Belsize   Dr  $875,000  Detached   2-Storey   5   3   8/8/2011 
 Belsize   Dr  $895,000  Detached   2-Storey   4   2   10/5/2011 
 Belsize   Dr  $1,750,000  Detached   2.5 Stor   4   5   9/20/2011 
 Cheston   Rd  $765,000  Semi-Det   2-Storey   3   2   10/5/2011 
 Cleveland   St  $805,000  Semi-Det   2-Storey   3   3   9/8/2011 
 Davisville   Ave  $610,000  Semi-Det   2-Storey   3   2   9/21/2011 
 Davisville   Ave  $625,000  Detached   2-Storey   3   1   8/19/2011 
 Davisville   Ave  $749,000  Semi-Det   2-Storey   3   3   8/29/2011 
 Desavery   Cres  $1,535,000  Detached   2-Storey   8   4   10/12/2011 
 Forman   Ave  $805,000  Detached   2-Storey   3   1   9/14/2011 
 Gresham   Rd  $879,000  Detached   2-Storey   3   3   10/1/2011 
 Hillsdale   Ave  $601,000  Semi-Det   2-Storey   2   2   9/23/2011 
 Hillsdale   Ave  $681,000  Detached   Bungalow   2   1   9/19/2011 
 Hillsdale   Ave  $747,000  Semi-Det   2-Storey   3   2   9/19/2011 
 Hillsdale   Ave  $756,000  Semi-Det   2-Storey   3   2   10/25/2011 
 Hillsdale   Ave  $820,000  Detached   2-Storey   3   3   9/21/2011 
 Hillsdale   Ave  $885,000  Duplex   2-Storey   4   2   10/6/2011 
 Manor   Rd  $958,750  Detached   2-Storey   3   3   10/6/2011 
 Manor   Rd  $1,351,000  Detached   2-Storey   4   4   9/19/2011 
 Manor   Rd  $1,405,000  Detached   2-Storey   4   5   8/24/2011 
 Martin   Rd  $801,500  Semi-Det   2-Storey   3   4   10/6/2011 
 Merton   St  $550,000  Semi-Det   2-Storey   3   0   10/4/2011 
 Merton   St  $632,000  Semi-Det   2-Storey   3   1   9/13/2011 
 Merton   St  $637,000  Detached   Bungalow   2   2   9/27/2011 
 Merton   St  $721,000  Semi-Det   2-Storey   3   2   10/18/2011 
 Merton   St  $860,000  Detached   3-Storey   3   3   8/15/2011 
 Merton   St  $940,000  Att/Row   2-Storey   3   4   9/30/2011 
 Merton   St  $1,189,000  Detached   2-Storey   4   4   8/9/2011 
 Millwood   Rd  $1,090,000  Semi-Det   3-Storey   3   3   9/13/2011 
 Oswald   Cres  $1,200,000  Detached   2-Storey   4   2   10/18/2011 
 Petman   Ave  $680,000  Semi-Det   3-Storey   2   3   8/14/2011 
 Soudan   Ave  $427,000  Semi-Det   Bungalow   1   1   10/26/2011 
 Soudan   Ave  $605,000  Att/Row   2-Storey   2   2   10/18/2011 
 Soudan   Ave  $640,000  Semi-Det   2-Storey   3   2   8/19/2011 
 Soudan   Ave  $702,000  Semi-Det   2-Storey   3   2   10/25/2011 
 Soudan   Ave  $730,000  Detached   2-Storey   3   3   8/7/2011 
 Soudan   Ave  $751,500  Detached   2-Storey   3   1   8/16/2011 
 Soudan   Ave  $821,000  Detached   2-Storey   3   2   9/13/2011 
 Taunton   Rd  $820,000  Semi-Det   3-Storey   3   3   10/14/2011 
 Tilson   Rd  $959,000  Detached   2-Storey   3   3   8/8/2011 

Posted October 31, 2011

View more services  
admin listings buying selling privacy policy contact site map